WELCOME TO OUR SITE
Home Profile Products Ordering Characteristics Contact RoHS
Products
Flexible Flat Cable (FFC)
  Flexible Flat Cable (FFC Gold Plated)
FPC/FFC Connector
DF9 Assembly
  2.54mm Pitch Single/Double Row Housing
RF Coaxial Cable Assembly
Wire Harness Cable Assembly
   
   

 
 
 
 
 RF Specification

RG Type VSWR (Nom) Ref. Capacitance (pF/mat 1KHz) Nom. Characteristic Impendance Nom(£[) Nom. Attenuation (dB/M)
0.8 mm 1.3 MAX AT 6G 100pF/M 50£[ 9.4 AT 6G
0.98 mm 1.3 MAX AT 6G 100pF/M 50£[ 7.9 AT 6G
1.13 mm 1.3 MAX AT 6G 97pF/M 50£[ 5.38 AT 6G
1.32 mm 1.3 MAX AT 6G 97pF/M 50£[ 5.2 AT 6G
1.37 mm 1.5 MAX AT 6G 96pF/M 50£[ 4.3 AT 6G
RG-174 1.5 MAX AT 3G 110pF/M 50£[ 2.1 AT 3G
RG-178 1.5 MAX AT 6G 105pF/M 50£[ 4.3 AT 6G
RG-316 1.5 MAX AT 1G 105pF/M 50£[ 1.25 AT 1G
RG-179 1.5 MAX AT 0.4G 64pF/M 75£[ 0.7 AT 0.4G
1.4 mm 1.8 MAX AT 0.9G 60pF/M NOM 75£[ 42 AT 0.9G
2.5 mm 1.8 MAX AT 0.9G 60pF/M NOM 75£[ 35 AT 0.9G
4.0 mm 1.6 MAX AT 1G 67pF/M NOM 75£[ 18 AT 1G

Feature
 - Meet IEEE802.11a/b/g & Bluetooth, WiFi Wireless Application
 - Low Emission Loss
 - Low Profile


Copyright © 2006 Flexconn Technology Co., Ltd. All Rights Reserved.